HELPFUL HINTS TO USING PRICELIST
Go to photo page and select Gazebo. Take down information pertaining to unit. Come back to price page and look for unit. (example) Number (5) 8ft hexagon: This model has vertical wall 1x3 panels, two tier roof, 4x4 fluted posts, painted white with Redwood stained hex deck. (Gazebo prices are on lines 1 thru 24) That Gazebo is on line 10 the price is $1299.00. 4x4 fluted posts, (background/tech) That price is on line 34, the Gazebo is a hexagon so add $150.00. It has a 8ft Redwood, stained deck. Line 26 add $550.00. California requires us to collect tax, plus 7.75% Delivery and installation is on line 36 add $150.00. add those figures and you should have your cost.
Our prices are based on two 2x3 construction (background/tech).
Custom Products built from pictures plans ideas ect. would be priced to line 37 shop rate as it would be a specialty item. Also 12ft and larger Gazebos are considered custom as it recommended that a permit be obtained.
Go to the Specials/sales page as we run package deals every month. Any further questions or ideas that might help you better understand this site, you can contact us at the bottom of every page. Thank you for visiting aaagazebo and I hope this information helps you. Roger N. Freyre
| size | Gazebo Kits | price | with deck | |
| 1 | 8ft | Hem fir (Lattice or Vertical wall) | $899.00 | Hem fur $1550.00 |
| 1a | 10ft | " " | $1299.00 | hem fur $2050.00 |
| 2 | 8ft | Hem fir Two tier | $1199.00 | hem fur $1850.00 |
| 2a | 10ft | " " two tier " " | $1599.00 | hem fur $2350.00 |
| 3 | 8ft | Redwood (Lattice or Vertical wall) | $1399.00 | Redwood $2350.00 |
| 3a | 10ft | Redwood (Lattice or Vertical wall) | $1899.00 | Redwood $2950.00 |
| 4 | 8ft | " " two tier | $1599.00 | Redwood $2399.00 |
| 4a | 10ft | Two tier | $2199.00 | Redwood $3050.00 |
| 5 | 8ft | Plastic lattice white | $1550.00 | nexwood $2450.00 |
| 5a | 10ft | plastic lattice white | $2150.00 | nexwood $3150.00 |
| 6 | 8ft | plastic lattice two tier | $1850.00 | nexwood $2750.00 |
| 6 | 10ft | Lattice two tier | $2350.00 | nexwood $3350.00 |
| 6a | 8ft | two tier quarter radius arch | $1750.00 | Nexwood
$2650.00 |
| 7 | 8ft | Vertical wall white | $1699.00 | nexwood $2599.00 |
| 7a | 10ft | vertical wall white | $2050.00 | nexwood $3050.00 |
| 8 | 8ft" | vertical wall white two tier | $1650.00 | nexwood $2550.00 |
| 8a | 10ft | Vertical wall white two tier | $2099.00 | nexwood $3199.00 |
| 9 | 8ft | hex gazebo lattice high pitched roof | $1499.00 | nexwood $2399.00 |
| 9a | 10ft | hex gazebo lattice high pitched roof | $2099.00 | nexwood $3199.00 |
| 10 | 8ft hex | circle pattern Redwood inserts roofed | $1899.00 | nexwood $2799.00 |
| 10a | 10ft | circle pattern Redwood inserts roofed | $2299.00 | nexwood $3399.00 |
| 8b | 8fthex | circle wall white lattice single tier | $1450.00 | nexwood $2250.00 |
| 8c | 8ft hex | circle wall white lattice two tier | $1700.00 | nexwood $2500.00 |
| 10d | 10ft | octagon circle wall white lattice twotier | $2650.00 | nexwood $3650.00 |
| 10b | 8ft | two tier circle pattern plysawn inserts roofed | $2499.00 | nexwood $3399.00 |
| 10c | 10ft | two tier circle wall | $3200.00 | nexwood $4400.oo |
| 10e | 8ft | hex gazebo expanded posts | $3600.00 | $4400.00 |
| 11 | 10ft | oct Gazebo | $4600.00 | $5600.00 |
| 12 | 10ft | Oct | $4400.00 | $5400.00 |
| 12a | 10ft | octagon high pitch (copula extra) | $2850.00 | $3950.00 |
| 13 | 10ft | Oct | $4800.00 | $5900.00 |
| 14 | 10ft | Hex | $3600.00 | $4700.00 |
| 15 | 12ft | Hex Redwood lattice | $3400.00 | $5000.00 |
| 16 | 12ft | Oct | $4200.00 | $6000.00 |
| 17 | 12fT | Oct | $6200.00 | $8000.00 |
| 20 | 12ft | Oct | $7000.00 | $89000.00 |
| Decks | ||||
| 19 | 10ft | Oct Gazebo white lattice | $2100.00 | |
| 1 | 8ft | hem fir deck hex- oct. | $750 | |
| 2 | 8ft | redwood deck hex-oct. | $900.00 | |
| 3 | 10ft | hem fir deck hex.-oct. | $1050.00 | |
| 4 | 10ft | redwood deck hex-oct. | $9 1200.00 | |
| 5 | 8ft | nexwood deck hex- oct. | $1000.00 | |
| 6 | 10 ft | vinyl deck hex-oct. | $1800.00 | |
| 7 | decking to 12" high | $16.00 per ft | ||
| 8 | decking 12"or above | $18.00 per ft | ||
| Skirting and rails extra | ||||
| Other stuff | ||||
| hex | copula 24x24 lattice | $350.00 | ||
| octagon | copula 24x24 lattice | $400.00 | ||
| hex | copula 24x24 roofed | $450.00 | ||
| octagon | copula 24x24 | $500.00 | ||
| 31 | Redwood table and (3) bench set, hexagon. | $675.00 | ||
| 30 | Redwood table and (4)bench set, octagon | $799.00 | ||
| 36 | Delivery and installation extra 8ft | $250.00 basic del/ install on level area | 30mi radius 10% every 10mi. | |
| 10ft del/inst | $350.00 on level area | 30mi.radius 10% more every10mi. | ||
| 36a | Delivery and installation on custom units | $650.00 del/install on level area | 30mi radius 10%more every 10mi. | |
| 37 | Leveling area | $200.00 minimum | ||
| 38 | Shop rate | $45.00 per hr. | ||
| 197 So Twin Oaks Valley Rd. San Marcos |
VISA/MASTERCARD ACCEPTED